Quantity by unit of measure
Each unit is totalled separately — never added across unitsMonth by month
Hover a bar for all three figuresMonthly figures
Click any column to sort| Month↕ | Weight kg↕ | Value USD↕ | USD / kg↕ | Share of value↕ |
|---|
Partner countries
| Country↕ | Weight kg↕ | Value USD↕ | USD / kg↕ | Share↕ |
|---|
| Code↕ | Description↕ | Unit↕ | Weight kg↕ | Value USD↕ | USD / kg↕ |
|---|
Full detail — spreadsheet
This page — PDF
Opens your browser's print dialog; choose "Save as PDF".
Georgia's imports and exports, last 12 monthsსაქართველოს იმპორტი და ექსპორტი ბოლო 12 თვეში
September 2025 to August 2026, as recorded in the customs data. These figures are regenerated each month when new data is published.
Imports
$14.15 bn
12.96 M tonnes · 7,492 codes
Exports
$4.94 bn
3.74 M tonnes · 3,575 codes
Trade deficit
$9.21 bn
exports = 35% of imports
Partners
147
countries supplying imports
Largest imported product groups
| Code | Product group | Value USD | Weight kg |
|---|---|---|---|
| 2710 | Petroleum oils, other than crudeნავთობი და ნავთობპროდუქტები | 1,623,937,288 | 1,842,547,384 |
| 3004 | Medicaments, packaged for retailმედიკამენტები, საცალო შეფუთვით | 514,914,448 | 10,820,585 |
| 2711 | Petroleum gasesნავთობის აირები | 493,424,670 | 2,541,448,681 |
| 2709 | Crude petroleum oilsნედლი ნავთობი | 380,599,298 | 893,557,287 |
| 8517 | Telephones, including smartphonesტელეფონები, სმარტფონების ჩათვლით | 342,332,057 | 895,742 |
| 7216 | Iron and steel angles, shapes and sectionsრკინისა და ფოლადის კუთხოვანები და პროფილები | 267,210,405 | 41,337,441 |
| 8502 | Electric generating setsელექტროგენერატორული დანადგარები | 155,152,732 | 31,452,218 |
| 3002 | Blood products and vaccinesსისხლის პროდუქტები და ვაქცინები | 154,633,344 | 910,491 |
| 8471 | Computers and data-processing machinesკომპიუტერები და მონაცემთა დამუშავების მანქანები | 143,909,580 | 798,027 |
| 2402 | Cigarettes and cigarsსიგარეტი და სიგარა | 140,996,946 | 7,282,506 |
Largest exported product groups
| Code | Product group | Value USD | Weight kg |
|---|---|---|---|
| 2710 | Petroleum oils, other than crudeნავთობპროდუქტები | 715,462,334 | 1,049,520,868 |
| 2616 | Precious-metal ores and concentratesძვირფასი ლითონების მადნები და კონცენტრატები | 555,913,789 | 124,423,953 |
| 7202 | Ferro-alloysფეროშენადნობები | 307,715,820 | 267,364,459 |
| 2204 | Wine of fresh grapesყურძნის ღვინო | 262,673,349 | 143,271,864 |
| 2208 | Spirits and liqueursსპირტიანი სასმელები და ლიქიორები | 229,979,351 | 83,133,985 |
| 2202 | Sweetened and soft drinksგამაგრილებელი და დამტკბობილი სასმელები | 211,224,087 | 218,454,811 |
| 2603 | Copper ores and concentratesსპილენძის მადნები და კონცენტრატები | 208,059,845 | 73,678,172 |
| 0802 | Nuts, fresh or driedკაკალი, ახალი ან ხმელი | 193,170,367 | 19,634,503 |
| 2201 | Waters, including mineral watersწყალი, მინერალური წყლის ჩათვლით | 185,694,598 | 353,935,825 |
| 3102 | Nitrogenous fertilisersაზოტოვანი სასუქები | 153,976,271 | 407,328,068 |
Largest trading partners
| Import partner | Value USD | Export partner | Value USD |
|---|---|---|---|
| Türkiye თურქეთი | 2,547,266,022 | Russia რუსეთი | 722,926,529 |
| Russia რუსეთი | 2,153,716,328 | China ჩინეთი | 669,399,864 |
| China ჩინეთი | 1,978,150,141 | Türkiye თურქეთი | 421,777,711 |
| Azerbaijan აზერბაიჯანი | 725,442,793 | Armenia სომხეთი | 263,484,421 |
| Germany გერმანია | 593,159,998 | Bulgaria ბულგარეთი | 250,129,918 |
How to read the figuresროგორ წავიკითხოთ მაჩვენებლები
Weight and value are always comparable. Kilograms and US dollars mean the same thing for every commodity code, so they can be added together and compared across products without any caveat.
წონა და ღირებულება ყოველთვის შედარებადია — კილოგრამი და დოლარი ერთსა და იმავეს ნიშნავს ყველა კოდისთვის.
Quantity is measured differently for different goods. Wine is counted in litres, footwear in pairs, diamonds in carats, electricity in kilowatt-hours. Where a search covers goods measured in more than one unit, each unit is totalled separately and shown on its own line. Quantities in different units are never added together, because the result would be meaningless.
რაოდენობა სხვადასხვა საქონელზე სხვადასხვა ერთეულით იზომება — ღვინო ლიტრით, ფეხსაცმელი წყვილით, ბრილიანტი კარატით. სხვადასხვა ერთეული არასოდეს ჯამდება ერთმანეთთან.
Average price is value divided by quantity. Where a single unit applies, the price is shown per that unit — per litre for wine, per pair for shoes. Otherwise it is shown per kilogram.
A month with no source data is marked as such, not shown as zero. February 2022 is not available from the publisher and is labelled accordingly wherever it falls inside a search.
Countries are consolidated. The source files spell some countries more than one way — four spellings of the United Arab Emirates, three of the United States. All spellings of one country are counted together, so a country filter returns that country's whole trade rather than a fragment of it.
Common questionsხშირად დასმული კითხვები
How much of a product does Georgia import?
Which countries does Georgia export to?
* in the code field and pick the country.
საქართველომ 2026 წლის აგვისტომდე 12 თვეში 136 ქვეყანაში განახორციელა ექსპორტი —
უმსხვილესები: რუსეთი, ჩინეთი, თურქეთი, სომხეთი და ბულგარეთი.